
OBJECTIVES OF SWARAKSHA FOR WOMEN TRUST(R) :
1) TO EMPOWER STUDENTS AND WOMEN.
2) TO TRAIN FEMALES ON HOW TO DEFEND THEMSELVES AGAINST RAPE OR HARASSMENT USING “KARTHIK S KATEEL SWARAKSHA FOR WOMEN” SELF DEFENCE WORKSHOPS.
3) TO SOLVE THE CASES RELATED TO HARASSMENT.
4) TO CREATE AWARENESS AMONG WOMEN AND STUDENTS ABOUT THE LAWS AGAINST HARASSMENT AND RAPE.
5) TO CONDUCT SELF DEFENCE TRAINING/ AWARENESS PROGRAMMES IN RURAL AREAS.
6) TO CONDUCT COUNSELLING PROGRAMS FOR STUDENTS.
7) TO TRAIN STUDENTS ABOUT THE DUTY OF A GOOD CITIZEN.
8) TO START BRANCH OFFICES IN DIFFERENT PLACES ACCORDING TO THE NEED AND CONVENIENCE OF THE SITUATION.
9) TO CONDUCT K-12 PROGRAMMES FOR RURAL AREA STUDENTS.
10) TO DEVELOP SWARAKSHA FOR WOMEN TRUST AS A CENTRE OF EXCELLENCE, IMPARTING QUALITY AWARNESS WORKSHOPS WITH HIGH DEGREE OF SOCIAL CONCERN.

ABOUT " KARTHIK S KATEEL SWARAKSHA FOR WOMEN WORKSHOP"
- This training / awareness workshop was started on August 2014.
- The entire duration of this training / awareness workshop is 95 minutes.
- This training does not contain any form of karate or martial arts and no blocks, kicks or punches are advocated.
- This workshop is purely choreographed on the basis of psychology and real incidents.
- This training session includes the different situations of harassments, the awareness to be taken during such situations and the proper way to defend ourselves using Psychological methods and self-defence tricks and techniques.
- This workshop has been choreographed and copyrighted by Karthik S kateel.
- The trainers of this workshop : Mr. Karthik S Kateel and Mrs. Shobhalatha
- The tricks and techniques trained in this workshop can be easily used by females between 10 to 60 years of age.
- We have also solved many Problems of female students by our tricks and also by visiting the nearest police stations.
- Recently girls have saved themselves from harassment and rape attempt using Karthik S Kateel's techniques which was demonstrated to them by Karthik S Kateel at their institutions.
- This training programme circulated from one institution to another by word of mouth.
- This Workshop has won the appreciation of Police Department, Doctors, Professors, Academicians and students.
- The Requirements of this workshop: A Stage, Audible speakers and cordless mic.
- Maximum number of students trained in a session is 3000 at Maharani Arts College, Mysore.

"KARTHIK - SWARAKSHA FOR WOMEN" - A SELF DEFENCE WORKSHOP.
SERIAL NUMBER |
DATE |
NAME OF THE INSTITUTIONS |
NUMBER OF STUDENTS TRAINED |
1 | 6-8-2014
8-8-2016 10-10-2018 |
BESANT WOMENS COLLEGE , MANGALORE | 400
400 500 |
2 | 7-8-2014 | TOYOTO SHOWROOM , MANGALORE | 30 |
3 | 8-8-2014
18-8-2017 26-6-2018 22-6-2019 7-3-2022 13-10-2022 |
SDM COLLEGE, MANGLORE | 100
70 200 255 200 120 |
4 | 9-8-2014
25-11-2015 28-12-2021 12-10-2022 |
GOVINDASA PU COLLEGE, SURATHKAL | 60
250 250 60 |
5 | 27-8-2014
31-12-2016 11-8-2018 |
S.D.P.T DEGREE COLLEGE, KATEEL | 400
60 400 |
6 | 30-8-2014 | NOBLE HIGH SCHOOL, KUNJATHBAIL | 60 |
7 | 16-9-2014
2-3-2019 |
S.N.S COLLEGE, SUNKADAKATTE | 130
100 |
8 | 18-9-2014
5-11-2022 |
ROSHINI NILAYA DEGREE COLLEGE, MANGALORE | 120
160 |
9 | 4-9-2014
11-9-2014 19-9-2014 21-8-2017 22-8-2017 14-2-2019 |
GOVINDASA COLLEGE AND POST GRADUATION CENTRE, SURATHKAL | 50
150 150 80 60 100 |
10 | 20-9-2014
22-11-2014 |
ST. AGNES COLLEGE, MANGALORE | 120
450 |
11 | 20-9-2014 | UNIVERSITY COLLEGE, MANGALORE | 120 |
12 | 22-9-2014
11-8-2017 |
GOKARNANATHESHWAR COLLEGE, MANGALORE | 100
90 |
13 | 14-10-2014 | M.R PUNJA I.T.I , THOKUR | 25 |
14 | 17-10-2014 | JUSTICE K.S HEGDE COLLEGE OF MANAGEMENT, NITTE | 120 |
15 | 27-10-2014
20-9-2018 |
ST JOSEPH ENGINEERING COLLEGE, VAMANJOOR | 400
600 |
16 | 28-10-2014 | GOVERNMENT WOMENS I.T.I, MANGALORE | 30 |
17 | 28-10-2014 | KPT, MANGALORE | 100 |
18 | 29-10-2014 | AJ INSTITUTE OF MANAGEMENT, MANGALORE | 30 |
19 | 30-10-2014 | GOKARNANATHA PU COLLEGE AND PG CENTRE, MANGALORE | 100 |
20 | 12-11-2014 | VIDHYAVARDHAKA PU COLLEGE, MUNDKUR | 100 |
21 | 12-11-2014 | VIDHYAVARDHAKA HIGH SCHOOL, MUNDKUR | 150 |
22 | 21-11-2014
26-10-2018 |
MILAGRES PU COLLEGE, MANGALORE | 140
70 |
23 | 22-11-2014 | MOUNT CARMEL CENTRAL SCHOOL AND PU COLLEGE, MANGALORE | 120 |
24 | 24-11-2014 | DR. M RAMANNA SHETTY CBSE SCHOOL, THOKUR | 80 |
25 | 24-11-2014 | POPULAR BUNTS ENGLISH MEDIUM SCHOOL, BAJPE | 120 |
26 | 29-11-2014 | S.D.P.T PU COLLEGE, KATEEL | 440 |
27 | 1-12-2014
21-10-2017 |
S.D.P.T HIGH SCHOOL, KATEEL | 260
320 |
28 | 2-12-2014 | BHUVANA JYOTHI CBSE SCHOOL, SHIRTADY | 100 |
29 | 3-12-2014 | DR NSAM CBSE SCHOOL, NITTE | 120 |
30 | 4-12-2014
18-7-2016 |
S.N.S PU COLLEGE, SUNKADAKATTE | 110
100 |
31 | 5-12-2014
4-2-2022 |
ANSAR ENGLISH MEDIUM SCHOOL, BAJPE | 160
300 |
32 | 5-12-2014 | ANSAR PU COLLEGE, BAJPE | 30 |
33 | 5-12-2014 | HOLY FAMILY ENGLISH MEDIUM HIGH SCHOOL, BAJPE | 60 |
34 | 5-12-2014 | HOLY FAMILY KANNADA MEDIUM SCHOOL, BAJPE | 195 |
35 | 6-12-2014 | NITK KANNADA MEDIUM HIGH SCHOOL, SRINIVASANAGARA | 75 |
36 | 9-12-2014
8-10-2016 |
DR NSAM KANNADA MEDIUM HIGH SCHOOL, NITTE | 120
45 |
37 | 10-12-2014 | GOVERNMENT HIGH SCHOOL, BRAHMARAKOOTLU | 60 |
38 | 10-12-2014 | MUHIYUDDIN HIGH SCHOOL AND PU COLLEGE, THUMBAY | 300 |
39 | 11-12-2014 | MGC PU COLLEGE, BONDEL | 150 |
40 | 12-12-2014 | BETHANY HIGH SCHOOL, MULKI | 60 |
41 | 12-12-2014 | MADELIENE PU COLLEGE, MULKI | 50 |
42 | 17-12-2014 | ST JOSEPH KANNADA MEDIUM HIGH SCHOOL, BELMAN | 100 |
43 | 18-12-2014 | GOVERNMENT FG COLLEGE, PUNJALKATTE | 600 |
44 | 22-12-2014 | ST JOSEPH ENGLISH MEDIUM SCHOOL, BELMAN | 70 |
45 | 22-12-2014
23-12-2014 16-6-2015 23-6-2017 21-8-2018 14-2-2020 27-1-2022 |
DR NSAM FG COLLEGE, NITTE | 100
200 100 200 100 110 250 |
46 | 25-12-2014 | GOKARNANATHESHWARA FG COLLEGE NSS UNIT, KONCHADY | 30 |
47 | 27-12-2014 | VIDHYADHAYINI HIGHER PRIMARY SCHOOL, SURATKAL | 120 |
48 | 31-12-2014 | MORARJI DESAI HIGH SCHOOL, KALLABETTU | 230 |
49 | 7-1-2015
21-8-2015 7-8-2017 |
SVT WOMENS FG COLLEGE, KARKALA | 370
100 20 |
50 | 8-1-2015
26-2-2018 |
GOVERNMENT FG COLLEGE, BELTHANGADY | 400
170 |
51 | 9-1-2015
14-10-2016 24-8-2018 7-1-2022 |
VIJAYA FG COLLEGE, MULKI | 100
80 150 200 |
52 | 14-1-2015 | K.S.P.M.G HIGH CHOOL, PERVAGE | 190 |
53 | 16-1-2015
28-1-2015 |
RUKHMINI SHEDTHI GOVERNMENT FG COLLEGE AND PG CENTRE, BARKUR | 100
800 |
54 | 16-1-2015
10-8-2017 15-9-2022 |
NIRMALA HIGH SCHOOL AND PU COLLEGE, BRAHMAVAR | 110
200 170 |
55 | 17-1-2015
5-2-2022 |
GOVERNMENT WOMENS POLYTECHNIC, BONDEL | 400
300 |
56 | 19-1-2015 | ST GEROSA HIGH SCHOOL, JEPPU | 600 |
57 | 19-1-2015 | CAPITANIO HIGH SCHOOL, KANKANADY | 400 |
58 | 20-1-2015 | GOVERNMENT HIGH SCHOOL AND PU COLLEGE, BELMAN | 100 |
59 | 20-1-2015
19-7-2017 28-1-2019 13-7-2022 |
ST MARYS FG COLLEGE AND PG CENTRE, SHIRVA | 400
350 200 150 |
60 | 21-1-2015
28-7-2017 |
GOVERNMENT FG COLLEGE, KAVOOR | 100
20 |
61 | 22-1-2015
23-2-2018 |
GOVERNMENT FG COLLEGE, BANTWAL | 110
70 |
62 | 22-1-2015
8-3-2017 |
GOVERNMENT FG COLLEGE, MUDIPU | 120
160 |
63 | 23-1-2015 | SHARADHA GANAPATHI VIDHYAKENDRA, KAIRANGALA | 60 |
64 | 26-1-2015 | GOVERNMENT FG COLLEGE, CARSTREET | 400 |
65 | 27-1-2015 | NIRMALA KANNADA MEDIUM SCHOOL, BRAHMAVAR | 400 |
66 | 27-1-2015 | NIRMALA ENGLISH MEDIUM SCHOOL, BRAHMAVAR | 100 |
67 | 27-1-2015 | NATIONAL HIGH SCHOOL AND PU COLLEGE, BARKUR | 100 |
68 | 27-1-2015 | MARYNOL HIGH SCHOOL, BARKUR | 75 |
69 | 29-1-2015 | CARMEL HIGH SCHOOL AND PHILOMENA HIGH SCHOOL, KEMMANNU | 120 |
70 | 29-1-2015 | CARMEL HIGHER PRIMARY SCHOOL, KEMMANNU | 60 |
71 | 29-1-2015
16-7-2015 |
MSRS FG COLLEGE, SHIRVA | 220
30 |
72 | 31-1-2015 | KANACHUR FG COLLEGE, DERALAKATTE | 255 |
73 | 2-2-2015
10-2-2020 |
MAHESH COLLEGE OF MANAGEMENT, MANGALORE | 60
80 |
74 | 3-2-2015 | GOVERNMENT PU COLLEGE, VAMADAPADAVU | 180 |
75 | 3-2-2015 | GOVERNMENT FG COLLEGE, VAMADAPADAVU | 220 |
76 | 4-2-2015
28-2-2018 |
BHANDARKARS FG COLLEGE, KUNDAPURA | 200
900 |
77 | 6-2-2015 | SS HIGH SCHOOL AND PU COLLEGE, SUBRAHMANYA | 600 |
78 | 6-2-2015 | KSS FG COLLEGE, SUBRAHMANYA | 420 |
79 | 11-2-2015
21-9-2017 |
SACRED HEART FG COLLEGE, MADANTHYAR | 300
120 |
80 | 14-2-2015 | UNIVERSITY PG CENTRE , MANGALORE | 50 |
81 | 16-2-2015
10-3-2018 27-3-2021 |
DR M.V SHETTY COLLEGE OF NURSING, KAVOOR | 120
90 80 |
82 | 18-2-2015
27-3-2018 10-8-2018 14-8-2019 |
NMAM INSTITUTE OF TECHNOLOGY, NITTE | 40
150 360 350 |
83 | 18-2-2015 | NRAM POLYTECHNIC, NITTE | 70 |
84 | 19-2-2015 | NEHRU MEMORIAL FG COLLEGE, SULLIA | 200 |
85 | 19-2-2015 | GOVERNMENT FG COLLEGE, SULLIA | 500 |
86 | 20-2-2015
23-8-2018 3-8-2022 |
SHREE DEVI INSTITUTE OF TECHNOLOGY, KENJAR | 120
400 100 |
87 | 21-2-2014
27-1-2018 |
PPC FG COLLEGE, UDUPI | 100
100 |
88 | 22-2-2015 | GANIGA SANGHA AND ROTARY CLUB, MOODABIDRE | 70 |
89 | 24-2-2015 | GOVERNMENT FG COLLEGE AND PG CENTRE, THENKANIDIYOOR | 50 |
90 | 25-2-2015 | GOVERNMENT FG COLLEGE, HIRIADKA | 150 |
91 | 25-2-2015 | BESANT EVENING COLLEGE, MANGALORE | 80 |
92 | 26-2-2015
7-2-2020 |
GOVERNMENT WOMENS FG COLLEGE, PUTTUR | 120
700 |
93 | 26-2-2015 | GOVERNMENT FG COLLEGE, PUTTUR | 200 |
94 | 26-2-2015 | GOVERNMENT FG COLLEGE, BETTAMPADY | 100 |
95 | 27-2-2015
31-7-2017 |
GOVERNMENT FG COLLEGE, HALEYANGADI | 220
200 |
96 | 3-3-2015 | GOVERNMENT FG COLLEGE, KOTA | 400 |
97 | 4-3-2015 | PPC COLLEGE OF MANAGEMENT, UDUPI | 60 |
98 | 4-3-2015
8-3-2016 |
CANARA FG COLLEGE, MANGALORE | 100
500 |
99 | 5-3-2015(2)
12-1-2017 22-11-2022 |
GOVERNMENT WOMENS FG COLLEGE, BALMATA | 600
50 230 |
100 | 6-3-2015 | DR M.V SHETTY INSTITUTE OF TECHNOLOGY, MOODABIDRE | 160 |
101 | 6-3-2015 | ADARSHA BHARATHI HIGH SCHOOL, PADIL | 65 |
102 | 7-3-2015 | MILAGRES FG COLLEGE, MANGALORE | 120 |
103 | 7-3-2015 | PPC EVENING COLLEGE, UDUPI | 55 |
104 | 10-3-2015
1-8-2022 |
MAHARANI WOMENS ARTS COLLEGE, MYSORE | 3000
1500 |
105 | 10-3-2015 | MAHARANI WOMENS COMMERCE COLLEGE, MYSORE | 400 |
106 | 10-3-2015 | GOVERNMENT WOMENS FG COLLEGE, VIJAYANAGARA | 400 |
107 | 11-3-2015 | GOVERNMENT WOMENS FG COLLEGE, K.R NAGAR | 900 |
108 | 11-3-2015 | GOVERNMENT FG COLLEGE, K.R NAGAR | 300 |
109 | 12-3-2015 | MAHARANI WOMENS SCIENCE COLLEGE, MYSORE | 2500 |
110 | 12-3-2015 | GOVERNMENT WOMENS FG COLLEGE, MANDYA | 1800 |
111 | 13-3-2015 | GOVERNMENT WOMENS FG COLLEGE, MADIKERI | 50 |
112 | 18-3-2015 | POST METRIC MINORITIES HOSTEL, MANGALORE | 170 |
113 | 18-3-2015 | ROTARY CLUB, MANGALORE | 30 |
114 | 19-3-2015
23-2-2019 |
ST RAYMONDS FG COLLEGE, VAMANJOOR | 210
100 |
115 | 26-3-2015 | GOVERNMENT FG COLLEGE, KUVEMPUNAGARA | 200 |
116 | 26-3-2015 | GOVERNMENT FG COLLEGE, SIDDARTHANAGARA | 100 |
117 | 27-3-2015
20-8-2019 |
GOVERNMENT FG COLLEGE, T. NARASIPURA | 200
250 |
118 | 27-3-2015
22-8-2019 |
GOVERNMENT FG COLLEGE, BAIRAURA | 70
250 |
119 | 27-3-2015 | GOVERNMENT FG COLLEGE, TALAKADU | 40 |
120 | 28-3-2015 | GOVERNMENT FG COLLEGE, NANJANGOOD | 1000 |
121 | 30-3-2015
21-8-2019 |
GSSS INSTITUTE OF TECHNOLOGY, MYSORE | 1000
400 |
122 | 31-3-2015 | NIE FG COLLEGE, MYSORE | 200 |
123 | 1-4-2015 | GOVERNMENT SCHOOL, KODIKAL | 70 |
124 | 6-4-2015 | DEVRAJ URS FG COLLEGE, HUNSUR | 100 |
125 | 7-4-2015 | GOVERNMENT FG COLLEGE, SALIGRAMA | 100 |
126 | 10-5-2015 | HIDAYATH CENTRE OF GIRLS ISLAMIC GROUP, MANGALORE | 60 |
127 | 9-6-2015
16-11-2016 |
KITTEL MEMORIAL PU COLLEGE, MANGALORE | 50
10 |
128 | 9-6-2015
16-11-2016 |
KITTEL MEMORIAL HIGH SCHOOL, MANGALORE | 70
20 |
129 | 19-6-2015 | SVS FG COLLEGE, BANTWAL | 500 |
130 | 26-6-2015 | PU COLLEGE PRINCIPAL ASSOCIATION, DAKSHINA KANNADA | 200 |
131 | 26-6-2015
7-9-2017 |
SM KUSHE PU COLLEGE, MANGALORE | 100
350 |
132 | 26-6-2015 | BEM HIGH SCHOOL, MANGALORE | 60 |
133 | 27-6-2015 | GOVERNMENT FG COLLEGE, BYNDOOR | 60 |
134 | 27-6-2015 | GOVERNMENT PU COLLEGE, BYNDOOR | 200 |
135 | 29-6-2015 | GOVERNMENT HIGH CHOOL, BOKKAPATNA | 20 |
136 | 29-6-2015 | GOVERNMENT PU COLLEGE, BOKKAPATNA | 15 |
137 | 30-6-2015
11-8-2017 |
POMPEI HIGH SCHOOL AND PU COLLEGE, AIKALA | 300
600 |
138 | 1-7-2015 | GOVERNMENT PU COLLEGE, KOKKADA | 100 |
139 | 1-7-2015 | GOVERNMENT HIGH SCHOOL, KOKKADA | 70 |
140 | 1-7-2015 | BISHOP POLICARPOSE SCHOOL, SHIRADY | 70 |
141 | 2-7-2015
29-7-2019 |
RAMAKRISHNA PU COLLEGE, MANGALORE | 100
50 |
142 | 2-7-2015
29-7-2019 |
RAMAKRISHNA FG COLLEGE, MANGALORE | 300
100 |
143 | 3-7-2015
30-8-2017 |
CROSSLAND FG COLLEGE, BRAHMAVAR | 200
100 |
144 | 3-7-2015
11-1-2022 |
UPPENDRA PAI MEMORIAL FG COLLEGE, UDUPI | 100
100 |
145 | 4-7-2015 | KANACHUR PU COLLEGE, DERALAKATTE | 210 |
146 | 4-7-2015 | VISHWAMANGALA HIGH SCHOOL, MANGALAGANGOTHRI | 50 |
147 | 4-7-2015 | VISHWAMANGALA PU COLLEGE, MANGALAGANGOTHRI | 50 |
148 | 6-7-2015 | SHASTRY PU COLLEGE, HUNSUR | 200 |
149 | 6-7-2015 | SHASTRY KANNADA AND ENGLISH MEDIUM HIGH SCHOOL, HUNSUR | 500 |
150 | 6-7-2015 | ST JOSEPH KANNADA AND ENGLISH MEDIUM HIGH SCHOOL, HUNSUR | 300 |
151 | 7-7-2015 | TALENT PU COLLEGE, HUNSUR | 100 |
152 | 7-7-2015 | TALENT HIGH SCHOOL, HUNSUR | 200 |
153 | 7-7-2015 | GOVERNMENT WOMEN FG COLLEGE, HUNSUR | 1200 |
154 | 8-7-2015 | GOVERNMENT WOMENS PU COLLEGE, HUNSUR | 1200 |
155 | 8-7-2015 | GOVERNMENT WOMENS HIGH SCHOOL, HUNSUR | 600 |
156 | 8-7-2015 | ST JOSEPH PU COLLEGE, HUNSUR | 150 |
157 | 9-7-2015 | SDM PU CLLEGE, UJIRE | 250 |
158 | 9-7-2015 | SDM FG COLLEGE, UJIRE | 250 |
159 | 10-7-2015 | ROSA MYSTICA PU COLLEGE,KINNIKAMBLA | 150 |
160 | 13-7-2015 | GOVERNMENT PU COLLEGE, BELIYURAKATTE | 100 |
161 | 13-7-2015 | GOVERNMENT HIGH SCHOOL, BELIYURAKATTE | 150 |
162 | 14-7-2015 | KANACHUR CBSE SCHOOL, DERALAKATTE | 220 |
163 | 15-7-2015
24-8-2018 |
VIJAYA PU COLLEGE, MULKI | 200
100 |
164 | 17-7-2015 | VIKAS PU COLLEGE, MANGALORE | 240 |
165 | 22-7-2015
7-9-2018 |
MAHAVEERA PU AND FG COLLEGE, MOODABIDRI | 400
450 |
166 | 23-7-2015 | RAMAKRISHNA HIGHER PRIMARY SCHOOL, KONCHADI | 40 |
167 | 23-7-2015 | RAMAKRISHNA HIGH SCHOOL, KONCHADI | 40 |
168 | 23-7-2015 | RAMAKRISHNA PU COLLEGE, KONCHADI | 20 |
169 | 24-7-2015 | BHARATHI ENGLISH MEDIUM SCHOOL, ULLAL | 100 |
170 | 24-7-2015 | BHARATHI PU COLLEGE, ULLAL | 50 |
171 | 25-7-2015
4-9-2018 17-12-2022 |
BHUVANENDRA FG COLLEGE, KARKALA | 500
500 380 |
172 | 1-8-2015 | SACRED HEART PU COLLEGE, MADANTHYAR | 500 |
173 | 4-8-2015 | GOVERNMENT HIGH SCHOOL, HUNSUR | 100 |
174 | 5-8-2015 | JSS HIGH SCHOOL, HUNSUR | 100 |
175 | 5-8-2015 | GOVERNMENT HIGH SCHOOL, HEEREKYATHANAHALLI | 145 |
176 | 5-8-2015 | GOVERNMENT HIGH SCHOOL, HARVE | 55 |
177 | 6-8-2015 | GOVERNMENT HIGH SCHOOL, KALKUNIKE | 90 |
178 | 6-8-2015 | GOVERNMENT HIGH SCHOOL, KATTEMALALAVADI | 90 |
179 | 6-8-2015 | GOVERNMENT HIGH SCHOOL, KOTTEGALA | 110 |
180 | 7-8-2015 | GOVERNMENT HIGH SCHOOL, MULLURU | 100 |
181 | 7-8-2015 | GOVERNMENT HIGH SCHOOL, MAKODU | 130 |
182 | 7-8-2015 | GOVERNMENT HIGH SCHOOL, CHILKUNDA | 150 |
183 | 8-8-2015 | GOVERNMENT Bed COLLEGE, MYSORE | 40 |
184 | 15-8-2015
7-2-2020 |
VIVEKANANDA FG COLLEGE, PUTTUR | 1000
500 |
185 | 15-8-2015
3-11-2017 29-10-2018 |
VIVEKANANDA PU COLLEGE, PUTTUR | 800
250 300 |
186 | 18-8-2015 | GOVERNMENT PU COLLEGE, MUNIYALU | 100 |
187 | 18-8-2015 | GOVERNMENT FG COLLEGE, MUNIYALU | 100 |
188 | 20-8-2015
29-10-2015 1-9-2018 11-7-2019 |
ST AGNES PU COLLEGE, MANGALORE | 700
700 500 800 |
189 | 21-8-2015 | SVT HIGH SCHOOL, KARKALA | 150 |
190 | 21-8-2015 | SVT PU COLLEGE, KARKALA | 400 |
191 | 22-8-2015 | EXCELLENT PU COLLEGE, MOODABIDRE | 200 |
192 | 24-8-2015
25-8-2018 20-9-2019 28-10-2022 |
ALVAS PU COLLEGE, MOODABIDRE | 110
600 800 600 |
193 | 27-8-2015 | VANI HIGH SCHOOL, BELTHANGADY | 100 |
194 | 27-8-2015 | VANI PU COLLEGE, BELTHANGADY | 350 |
195 | 27-8-2015
28-10-2017 |
GOVERNMENT PU COLLEGE, MUNDAJE | 150
180 |
196 | 28-8-2015 | BGS FG COLLEGE, KAVOOR | 10 |
197 | 28-8-2015 | BGS PU COLLEGE, KAVOOR | 30 |
198 | 28-8-2015 | BGS HIGH SCHOOL, KAVOOR | 50 |
199 | 1-9-2015 | TERRECIAN FG COLLEGE, MYSORE | 900 |
200 | 1-9-2015
18-3-2016 |
SBRR MAHAJANA FG COLLEGE, MYSORE | 100
100 |
201 | 2-9-2015 | GOVERNMENT HIGH SCHOOL, CHIKKATI | 80 |
202 | 3-9-2015 | TERRECIAN HIGH SCHOOL, MYSORE | 400 |
203 | 3-9-2015 | JSS WOMEN POLYTECHNIC, MYSORE | 350 |
204 | 4-9-2015 | TERRECIAN PU COLLEGE, MYSORE | 510 |
205 | 4-9-2015 | MAHARANI PU COLLEGE, MYSORE | 150 |
206 | 4-9-2015 | MAHARANI HIGH SCHOOL, MYSORE | 1100 |
207 | 9-9-2015 | BGS CBSE SCHOOL, KAVOOR | 110 |
208 | 9-9-2015 | GOVERNMENT PU COLLEGE, KAVOOR | 90 |
209 | 11-9-2015 | ST MARYS HIGH SCHOOL, BELTHNGADY | 120 |
210 | 12-9-2015 | POMPEI FG COLLEGE, AIKALA | 400 |
211 | 14-9-2015
27-12-2019 |
GOVERNMENT HIGH SCHOOL, SIDDAKATTE | 158
120 |
212 | 14-9-2015 | GOVERNMENT PU COLLEGE, SIDDAKATTE | 170 |
213 | 14-9-2015 | GOVERNMENT FG COLLEGE, SIDDAKATTE | 110 |
214 | 15-9-2015 | CAMBRIDGE CBSE SCHOOL, MANGALORE | 180 |
215 | 15-9-2015 | GOVERNMENT HIGH SCHOOL, KAVOOR | 40 |
216 | 16-9-2015 | BHUVANENDRA PU COLLEGE, KARKALA | 250 |
217 | 18-9-2015 | MILAGRES FG COLLEGE, KALLIANPURA | 150 |
218 | 21-9-2015 | ROSARIO PU COLLEGE, MANGALORE | 30 |
219 | 28-8-2015 | ST MARYS PU COLLEGE, MANGALORE | 300 |
220 | 28-8-2015 | MPM GOVERNMENT FG COLLEGE, KARKALA | 600 |
221 | 8-10-2015 | VIVEKANANDA FG COLLEGE, RAJAJINAGAR | 100 |
222 | 8-10-2015
22-1-2019 21-1-2023 |
NIMHANS, BANGALORE | 300
220 270 |
223 | 9-10-2015 | SBRR MAHAJAN HIGH SCHOOL, MYSORE | 125 |
224 | 9-10-2015 | SBRR MAHAJAN CBSE SCHOOL, MYSORE | 76 |
225 | 9-10-2015 | NIE INSTITUTE OF TECHNOLOGY, HOOTAGALLI | 200 |
226 | 10-10-2015 | BRIGADE SPARKLE, MYSORE | 30 |
227 | 13-10-2015 | ST THERESA PU COLLEGE, BELTHANGADY | 140 |
228 | 13-10-2015 | ST THERESA HIGH SCHOOL, BELTHANGADY | 260 |
229 | 16-10-2015 | JYOTHI PU COLLEGE, AJJEKAR | 80 |
230 | 16-10-2015 | SACRED HEART HIGH SCHOOL, BAJEGOLI | 46 |
231 | 4-11-2015 | GOVERNMENT PU COLLEGE, CARSTREET | 210 |
232 | 9-11-2015 | SVS PU COLLEGE, BANTWAL | 360 |
233 | 11-11-2015 | SACRED HEART KANNADA MEDIUM HIGH SCHOOL, MADANTHYAR | 200 |
234 | 11-11-2015 | SACRED HEART ENGLISH MEDIUM HIGH SCHOOL, MADANTHYAR | 120 |
235 | 16-11-2015 | SVS ENGLISH MEDIUM SCHOOL, BANTWAL | 250 |
236 | 17-11-2015 | RMPC CBSE SCHOOL, BANTWAL | 50 |
237 | 19-11-2015 | AMRATHA BHARATHI SCHOOL, HEBRI | 50 |
238 | 19-11-2015 | AMRATHA BHARATHI ENGLISH MEDIUM SCHOOL, HEBRI | 100 |
239 | 19-11-2015 | AMRATHA BHARATHI CBSE SCHOOL, HEBRI | 100 |
240 | 19-11-2015 | CHURCH HIGH SCHOOL, AJEKAR | 60 |
241 | 19-11-2015 | GOVERNMENT HIGH SCHOOL, SHIRLALU | 60 |
242 | 19-11-2015 | GOVERNMENT PU COLLEGE, SHIRLALU | 60 |
243 | 20-11-2015 | ST RAYMONDS PU COLLEGE, VAMANJOOR | 280 |
244 | 21-11-2015 | CARMEL HIGH SCHOOL, MODANKAUP | 200 |
245 | 21-11-2015 | CARMEL PU COLLEGE, MODANKAUP | 150 |
246 | 23-11-2015
8-3-2017 8-3-2021 |
MANGALORE UNIVERSITY, KONAJE | 30
600 500 |
247 | 25-11-2015 | MILAGRES PU COLLEGE, KALLIANPURA | 250 |
248 | 26-11-2015 | GOVERNMENT HIGH SCHOOL, MULLAKADU | 50 |
249 | 5-12-2015
25-1-2018 5-2-2021 22-4-2022 15-2-2023 |
AB SHETTY DENTAL COLLEGE, DERALAKATTE | 250
200 150 120 150 |
250 | 7-12-2015 | CHRIST KING HIGH SCHOOL, KARKALA | 300 |
251 | 7-12-2015 | CHRIST KING PU COLLEGE, KARKALA | 100 |
252 | 7-12-2015 | RADHA NAYAK HIGH SCHOOL, YENNEHOLE | 40 |
253 | 8-12-2015(2)
22-11-2022 |
GOVERNMENT GIRLS PU COLLEGE, BALMATA | 700
200 |
254 | 14-12-2015 | PPC PU COLLEGE, ADHAMAR | 150 |
255 | 17-12-2015 | SHRIMAD BHUVANENDRA HIGH SCHOOL, KARKALA | 150 |
256 | 19-12-2015 | ST JOSEPH HIGH SCHOOL, BAJPE | 160 |
257 | 19-12-2015 | ST JOSEPH PU COLLEGE, BAJPE | 170 |
258 | 26-12-2015 | GOVERNMENT WOMENS POLYTECHNIC, KARKALA | 100 |
259 | 29-12-2015 | GOVERNMENT HIGH SCHOOL, PUNJALKATTE | 100 |
260 | 29-12-2015 | GOVERNMENT PU COLLEGE, PUNJALKATTE | 200 |
261 | 31-12-2015 | GOVERNMENT HIGH SCHOOL, BELLARE | 200 |
262 | 31-12-2015 | GOVERNMENT PU COLLEGE, BELLARE | 200 |
263 | 11-1-2016 | MAHATMA GANDHI HIGH SCHOOL, SAIBARKATTE | 130 |
264 | 11-1-2016 | GOVERNMENT HIGH SCHOOL, KAVADI | 100 |
